Sky Everton Condo Price – Successful Tender Price
Land Location | SUCCESSFUL SALE PRICE | PER SQ FT PER PLOT RATIO | GROSS PLOT RATIO |
---|---|---|---|
Former Asia Gardens, Everton Road | $343,000,000 | S$1,565 psf ppr, including the 10 per cent bonus balcony area. | 2.8 |
Sky Everton Condo Price – Nearby Properties Transacted Prices
NEARBY NEWER CONDOS AROUND SKY EVERTON AT DISTRICT 02 | HIGHEST TRANSACTED SELLING PRICE (PSF) FOR PAST 12 MONTHS | COMPLETION |
---|---|---|
WALLICH RESIDENCE AT TANJONG PAGAR CENTRE | $4,560 | 2017 |
ONZE @ TANJONG PAGAR | $2,717 | 2017 |
SKYSUITES@ANSON | $2,904 | 2014 |
SPOTTISWOODE SUITES | $2,447 | 2017 |
SPOTTISWOODE 18 | $2,323 | 2014 |
EON SHENTON | $2,298 | 2017 |
VAN HOLLAND CONDO PRICE – ESTIMATE INDICATIVE / LAUNCH PRICE
PSF$ | |
A) Land Cost | $1,565 |
B) Construction Cost (estimate) | $350 |
C) Profit Margin + Other Expenses (30% x [A+B] ) | $575 |
Estimate Launch Price (SUBJECTED TO CHANGES) | $2,490 |
Latest Information Sky Everton Price List As At Sunday, December 3rd 2023 updated, Register to receive the price list and book showflat appointment!